Product Comparison
Find Your Perfect Match
Select 2–4 products to compare side by side. All specs, features, and real customer content in one view.
Select products to compare (2–4):
| Specifications | |||
|---|---|---|---|
| Capacity | 4.5L | 4.5L | 6.5L |
| Power | 1400W | 1800W | 2200W |
| Coating | Medical-Grade Ceramic Glaze (PTFE-Free) | Titanium Ceramic Coating | Titanium Ceramic Coating |
| Heating Technology | ThermoWave Far-Infrared | Dual Quartz Heating Element | Dual-Zone Quartz + NPU Edge Chip |
| Display / Control | 3-Key Tactile Panel | 4.3" OLED Touch | 5.5" OLED Touch |
| Wi-Fi Connectivity | |||
| AI Vision Camera | |||
| Dual Zone Control | |||
| App Control | |||
| OLED Display | |||
| Voice Control | |||
| Dimensions | 320×280×290mm | 330×300×310mm | 360×330×340mm |
| Weight | 3.8 kg | 4.5 kg | 5.8 kg |
| Warranty | 2 Years | 2 Years | 2 Years |
| Reviews & Content |


